Medicare utilization — DR. NANCY MARCHELL (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 17311 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, 1-5 tissue blocks | 106 | 80 | $0 | $52,362 |
| 17312 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, each additional stage, 1-5 tissue blocks | 74 | 40 | $0 | $24,097 |
| 13132 | Complicated repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet, 2.6-7.5 cm | 45 | 34 | $0 | $8,490 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 31 | 31 | $0 | $2,792 |
| 13121 | Complicated repair of wound of scalp, arms, or legs, 2.6-7.5 cm | 30 | 26 | $0 | $5,089 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·