Medicare utilization — MR. MICHAEL ARTHUR DECK (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | 810 | 344 | $0 | $22,289 |
| 88341 | Special stained specimen slides to examine tissue, each additional procedure | 157 | 50 | $0 | $3,359 |
| 88342 | Special stained specimen slides to examine tissue, initial procedure | 113 | 91 | $0 | $2,981 |
| 88307 | Pathology examination of tissue using a microscope, moderately high complexity | 80 | 62 | $0 | $4,804 |
| 88304 | Pathology examination of tissue using a microscope, moderately low complexity | 68 | 64 | $0 | $562 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·