Medicare utilization — MRS. SARA LEMBKE (PA)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 112 | 13 | $0 | $8 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 52 | 47 | $0 | $2,558 |
| 96372 | Injection of drug or substance under skin or into muscle | 21 | 18 | $0 | $148 |
| 87428 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus and influenza | 18 | 17 | $0 | $963 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 12 | 12 | $0 | $779 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·