Medicare utilization — MICHAEL DOUGLAS ROBARDS (CRNA)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | 81 | 81 | $0 | $7,496 |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 33 | 33 | $0 | $3,290 |
| 00813 | Anesthesia for procedure on small and large bowel using an endoscope | 30 | 30 | $0 | $3,926 |
| 00812 | Anesthesia for exam of colon using an endoscope | 14 | 14 | $0 | $1,522 |
| 01810 | Anesthesia for procedure on nerves, muscles, tendons, and tissue of forearm, wrist, and hand | 14 | 14 | $0 | $728 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·