Medicare utilization — DR. MOIZ ABBAS TAJKHANJI (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 830 | 303 | $0 | $62,151 |
| 36415 | Insertion of needle into vein for collection of blood sample | 441 | 248 | $0 | $3,638 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 37 | 35 | $0 | $1,767 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 19 | 19 | $0 | $1,820 |
| 99496 | Transitional care management services for problem of high complexity | 16 | 14 | $0 | $3,359 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·