Medicare utilization — MRS. AUTUMN RHEA HALL (FNP-C)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 126 | 14 | $0 | $12 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 84 | 68 | $0 | $4,843 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 78 | 62 | $0 | $5,806 |
| 96372 | Injection of drug or substance under skin or into muscle | 22 | 19 | $0 | $198 |
| 90694 | Influenza vaccine, quadrivalent inactivated, 0.5 ml dosage | 11 | 11 | $0 | $682 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·