Medicare utilization — RICHARD LEE EASTON (PA-L, MS, BS)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 36415 | Insertion of needle into vein for collection of blood sample | 402 | 205 | $0 | $3,336 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 382 | 189 | $0 | $23,287 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 202 | 117 | $0 | $9,592 |
| 96372 | Injection of drug or substance under skin or into muscle | 200 | 45 | $0 | $1,583 |
| 99484 | Care management services for behavioral health conditions, 20 minutes or more clinical staff time directed by health care professional | 138 | 93 | $0 | $3,412 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·