Medicare utilization — JOSUE A. MEDINA (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 541 | 372 | $0 | $34,290 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 406 | 375 | $0 | $52,496 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 379 | 279 | $0 | $31,508 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 238 | 207 | $0 | $21,346 |
| 36465 | Injection of chemical agent into single incompetent vein of leg using ultrasound guidance | 227 | 90 | $0 | $219,266 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·