Medicare utilization — DR. AMANDA PARKER (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 477 | 130 | $0 | $47,547 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 443 | 149 | $0 | $31,413 |
| 76942 | Ultrasonic guidance for needle placement | 232 | 86 | $0 | $11,072 |
| 36471 | Injection of chemical agent into multiple incompetent veins of leg | 231 | 86 | $0 | $37,364 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 222 | 155 | $0 | $33,499 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·