Medicare utilization — CHARLES C GREGORY (DO PA)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 1,127 | 109 | $0 | $89 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 551 | 199 | $0 | $30,385 |
| 36415 | Insertion of needle into vein for collection of blood sample | 486 | 227 | $0 | $3,231 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 437 | 182 | $0 | $33,537 |
| 96372 | Injection of drug or substance under skin or into muscle | 345 | 136 | $0 | $3,215 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·