Medicare utilization — MICHAEL J COSIMENO (DPM)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 11720 | Removal of fingernails or toenails, 1-5 nails | 1,754 | 511 | $0 | $43,351 |
| 11721 | Removal of fingernails or toenails, 6 or more nails | 1,516 | 492 | $0 | $50,224 |
| G0127 | Trimming of dystrophic nails, any number | 1,401 | 418 | $0 | $24,547 |
| 11719 | Trimming of fingernails or toenails | 502 | 152 | $0 | $5,374 |
| 99307 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 10 minutes | 181 | 174 | $0 | $5,422 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·