Medicare utilization — MR. MOHAMMAD RIAZ (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0897 | Injection, denosumab, 1 mg | 5,820 | 40 | $0 | $98,682 |
| J2469 | Injection, palonosetron hcl, 25 mcg | 1,510 | 13 | $0 | $1,224 |
| J7040 | Infusion, normal saline solution, sterile (500 ml = 1 unit) | 488 | 27 | $0 | $494 |
| 96415 | Administration of chemotherapy into vein, each additional hour | 363 | 24 | $0 | $8,263 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 287 | 101 | $0 | $27,403 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·