Medicare utilization — PATRICK A HARTSELL (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 7,900 | 67 | $0 | $840 |
| 93922 | Ultrasound study of arm and leg arteries | 336 | 267 | $0 | $15,870 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 221 | 194 | $0 | $29,011 |
| 99153 | Use of a drug to induce depression of consciousness by physician performing a procedure, each additional 15 minutes | 173 | 63 | $0 | $1,390 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 169 | 155 | $0 | $10,741 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·