Medicare utilization — DR. NATHANIEL ACEBEDO KHO (M. D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 186 | 85 | $0 | $17,277 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 64 | 42 | $0 | $4,241 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 62 | 62 | $0 | $7,683 |
| 95816 | Measurement of brain wave activity (eeg), awake and drowsy | 40 | 38 | $0 | $11,966 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 22 | 22 | $0 | $3,386 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·