Medicare utilization — DIANA CYPRESS WAGNER (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | 181 | 88 | $0 | $5,111 |
| 88307 | Pathology examination of tissue using a microscope, moderately high complexity | 35 | 23 | $0 | $2,124 |
| 88112 | Cell examination of specimen, selective cellular enhancement technique | 30 | 26 | $0 | $640 |
| 88342 | Special stained specimen slides to examine tissue, initial procedure | 28 | 24 | $0 | $755 |
| 88304 | Pathology examination of tissue using a microscope, moderately low complexity | 21 | 20 | $0 | $184 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·