Medicare utilization — DR. NEAL THOMAS FOLEY (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 69 | 44 | $0 | $6,436 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 66 | 66 | $0 | $5,691 |
| 37766 | Removal of varicose veins of arm or leg, more than 20 incisions | 62 | 35 | $0 | $16,525 |
| 36465 | Injection of chemical agent into single incompetent vein of leg using ultrasound guidance | 49 | 34 | $0 | $53,751 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 42 | 36 | $0 | $5,732 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·