Medicare utilization — DR. AARON TODD BENNER (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 71045 | X-ray of chest, 1 view | 875 | 665 | $0 | $5,529 |
| 70450 | Ct scan head or brain without contrast | 484 | 434 | $0 | $13,862 |
| 77063 | Screening 3d breast mammography | 432 | 432 | $0 | $11,483 |
| 77067 | Screening mammography | 432 | 432 | $0 | $14,520 |
| 71046 | X-ray of chest, 2 views | 343 | 330 | $0 | $2,517 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·