Medicare utilization — PETER B MORGAN (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 281 | 111 | $0 | $26,314 |
| 36478 | Laser destruction of incompetent vein of arm or leg using imaging guidance | 223 | 75 | $0 | $176,555 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 169 | 143 | $0 | $20,295 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 148 | 106 | $0 | $10,319 |
| 36471 | Injection of chemical agent into multiple incompetent veins of leg | 87 | 53 | $0 | $7,564 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·