Medicare utilization — DR. PETER JOSEPH III O'CARROLL (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0585 | Injection, onabotulinumtoxina, 1 unit | 17,020 | 38 | $0 | $84,045 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 378 | 306 | $0 | $34,428 |
| 95885 | Needle measurement of electrical activity in arm or leg muscles, limited study | 205 | 114 | $0 | $9,719 |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | 193 | 167 | $0 | $24,089 |
| 99205 | New patient office or other outpatient visit, 60-74 minutes | 103 | 103 | $0 | $15,258 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·