Medicare utilization — DR. BRIAN KEITH CARREON (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 36415 | Insertion of needle into vein for collection of blood sample | 394 | 269 | $0 | $3,293 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 243 | 192 | $0 | $12,252 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 240 | 175 | $0 | $19,446 |
| 96372 | Injection of drug or substance under skin or into muscle | 106 | 28 | $0 | $920 |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 93 | 93 | $0 | $11,369 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·