Medicare utilization — SUZANNE ZEIN-ELDIN POWELL (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 88304 | Pathology examination of tissue using a microscope, moderately low complexity | 305 | 247 | $0 | $2,677 |
| 88311 | Preparation of tissue for examination by removing any calcium present | 137 | 132 | $0 | $1,328 |
| 88341 | Special stained specimen slides to examine tissue, each additional procedure | 129 | 41 | $0 | $2,882 |
| 88300 | Pathology examination of tissue using a microscope, limited examination | 65 | 64 | $0 | $234 |
| 88307 | Pathology examination of tissue using a microscope, moderately high complexity | 65 | 33 | $0 | $4,245 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·