Medicare utilization — BRYANT NICHOLAS MONTEITH (CRNA)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 111 | 104 | $0 | $10,106 |
| 00813 | Anesthesia for procedure on small and large bowel using an endoscope | 64 | 63 | $0 | $6,577 |
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | 39 | 38 | $0 | $3,040 |
| 00812 | Anesthesia for exam of colon using an endoscope | 21 | 20 | $0 | $1,836 |
| 00910 | Anesthesia for other procedure on urinary system through urethra | 13 | 13 | $0 | $884 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·