Medicare utilization — ROBERT CHARLES FOUNTILA (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 71045 | X-ray of chest, 1 view | 2,446 | 1,167 | $0 | $15,511 |
| 70450 | Ct scan head or brain without contrast | 443 | 394 | $0 | $11,834 |
| 74176 | Ct scan of abdomen and pelvis without contrast | 213 | 203 | $0 | $12,247 |
| 74018 | X-ray of abdomen, 1 view | 194 | 136 | $0 | $1,184 |
| 77067 | Screening mammography | 144 | 144 | $0 | $5,052 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·