Medicare utilization — MR. JOSHUA BENSON WEST (RN)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 120 | 13 | $0 | $6 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 86 | 46 | $0 | $3,137 |
| J1885 | Injection, ketorolac tromethamine, per 15 mg | 40 | 12 | $0 | $12 |
| 96372 | Injection of drug or substance under skin or into muscle | 29 | 23 | $0 | $156 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 29 | 29 | $0 | $1,357 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·