Medicare utilization — DR. SHAWN PATRICK TODD (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 81000 | Manual urinalysis test with examination using microscope, non-automated | 1,414 | 683 | $0 | $5,563 |
| 51798 | Ultrasound measurement of bladder capacity after voiding | 1,294 | 700 | $0 | $10,004 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 1,022 | 508 | $0 | $61,481 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 1,009 | 561 | $0 | $91,440 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 297 | 297 | $0 | $34,798 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·