Medicare utilization — DR. IVANOE JOSE ANTONIO VEGA DULANTO (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 36415 | Insertion of needle into vein for collection of blood sample | 579 | 214 | $0 | $4,500 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 360 | 157 | $0 | $30,530 |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | 130 | 66 | $0 | $16,476 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 112 | 67 | $0 | $6,741 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 28 | 28 | $0 | $3,266 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·