Medicare utilization — STEPHEN MATTHEW CLEMENTS (P.A.-C.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 228 | 23 | $0 | $20 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 190 | 106 | $0 | $13,837 |
| J1030 | Injection, methylprednisolone acetate, 40 mg | 82 | 44 | $0 | $487 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 60 | 60 | $0 | $5,663 |
| 20611 | Aspiration and/or injection of fluid large joint using ultrasound guidance | 46 | 33 | $0 | $2,886 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·