Medicare utilization — DR. ARCHANA GUPTA GOEL (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0897 | Injection, denosumab, 1 mg | 1,080 | 15 | $0 | $20,121 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 411 | 156 | $0 | $37,085 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 33 | 33 | $0 | $4,084 |
| 96372 | Injection of drug or substance under skin or into muscle | 21 | 17 | $0 | $232 |
| 36415 | Insertion of needle into vein for collection of blood sample | 19 | 19 | $0 | $151 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·