Medicare utilization — DR. TODD B ENGEN (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0585 | Injection, onabotulinumtoxina, 1 unit | 41,593 | 15 | $0 | $205,966 |
| 17003 | Destruction of precancer skin growth, 2-14 growths | 131 | 23 | $0 | $561 |
| 92285 | Photography of content of eyes | 107 | 107 | $0 | $1,656 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 85 | 85 | $0 | $9,458 |
| 15823 | Removal of excessive skin and fat of upper eyelid | 53 | 53 | $0 | $33,347 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·