Medicare utilization — ROBERT TODD SUMPTER (PA-C)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 126 | 35 | $0 | $635 |
| 20610 | Aspiration and/or injection of fluid from large joint | 105 | 49 | $0 | $4,757 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 103 | 85 | $0 | $5,309 |
| 73562 | X-ray of knee, 3 views | 86 | 58 | $0 | $1,979 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 75 | 68 | $0 | $5,403 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·