Medicare utilization — JED NAISBITT (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 58 | 44 | $0 | $3,095 |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | 35 | 14 | $0 | $504 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 23 | 12 | $0 | $1,736 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 14 | 14 | $0 | $1,728 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 14 | 14 | $0 | $1,042 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·