Medicare utilization — KELLI HODGES (PA-C)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 34 | 27 | $0 | $2,417 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 31 | 27 | $0 | $1,668 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 29 | 29 | $0 | $2,718 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 23 | 23 | $0 | $1,386 |
| 36475 | Destruction of first incompetent vein of arm or leg using radiofrequency and imaging guidance | 14 | 13 | $0 | $9,422 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·