Medicare utilization — DR. SARAH ANDERSON (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| A9575 | Injection, gadoterate meglumine, 0.1 ml | 6,230 | 31 | $0 | $698 |
| 77067 | Screening mammography | 1,255 | 1,255 | $0 | $150,662 |
| 77063 | Screening 3d breast mammography | 1,249 | 1,249 | $0 | $63,383 |
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 925 | 12 | $0 | $99 |
| 77080 | Dxa bone density measurement of hip, pelvis, spine | 541 | 541 | $0 | $19,001 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·