Medicare utilization — THOMAS DAVID OLSEN (DO)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99285 | Emergency department visit with high level of medical decision making | 398 | 384 | $0 | $53,448 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 152 | 150 | $0 | $968 |
| 99284 | Emergency department visit with moderate level of medical decision making | 136 | 135 | $0 | $12,019 |
| 99283 | Emergency department visit with low level of medical decision making | 48 | 47 | $0 | $2,515 |
| 99291 | Critical care, first 30-74 minutes | 37 | 37 | $0 | $6,159 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·