Medicare utilization — DR. RUSSELL RIDER (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 25 | 25 | $0 | $1,358 |
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | 23 | 23 | $0 | $1,403 |
| 64447 | Injection of anesthetic agent and/or steroid into thigh nerve (femoral nerve) | 17 | 17 | $0 | $830 |
| 01402 | Anesthesia for procedure for total knee joint replacement | 16 | 16 | $0 | $2,226 |
| 01214 | Anesthesia for total hip replacement | 12 | 12 | $0 | $1,716 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·