Medicare utilization — DR. CHRISTOPHER SELBY GREEN (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 9,656 | 96 | $0 | $1,117 |
| 71045 | X-ray of chest, 1 view | 488 | 444 | $0 | $3,145 |
| 71046 | X-ray of chest, 2 views | 296 | 289 | $0 | $4,385 |
| 73502 | X-ray of hip, 2-3 views | 180 | 171 | $0 | $4,300 |
| 73030 | X-ray of shoulder, minimum of 2 views | 155 | 143 | $0 | $2,743 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·