Medicare utilization — DR. RONALD JOSEPH QUAM (DO)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 185 | 121 | $0 | $17,186 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 130 | 94 | $0 | $8,438 |
| 73502 | X-ray of hip, 2-3 views | 92 | 63 | $0 | $3,127 |
| 20610 | Aspiration and/or injection of fluid from large joint | 85 | 39 | $0 | $4,694 |
| 73562 | X-ray of knee, 3 views | 67 | 43 | $0 | $2,051 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·