Medicare utilization — MRS. JESSIE AILEEN BERNARD (NP)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 36415 | Insertion of needle into vein for collection of blood sample | 140 | 139 | $0 | $1,176 |
| 99205 | New patient office or other outpatient visit, 60-74 minutes | 137 | 137 | $0 | $22,843 |
| 93005 | Routine electrocardiogram (ecg) using at least 12 leads with tracing | 90 | 90 | $0 | $566 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 41 | 41 | $0 | $3,092 |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | 41 | 40 | $0 | $5,827 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·