Medicare utilization — PACIFIC CATARACT AND LASER INSTITUTE, INC., P.C.
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of prosthetic lens | 2,280 | 1,271 | $0 | $1,900,702 |
| 66821 | Removal of recurring cataract in lens capsule using a laser | 860 | 569 | $0 | $152,199 |
| 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | 117 | 67 | $0 | $289,290 |
| 65855 | Laser repair to improve eye fluid flow | 63 | 34 | $0 | $5,779 |
| 66982 | Complex removal of cataract with insertion of prosthetic lens | 40 | 32 | $0 | $33,130 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·