Medicare utilization — GARRY P. DIETER (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99291 | Critical care, first 30-74 minutes | 139 | 82 | $0 | $23,283 |
| 76937 | Ultrasonic guidance for blood vessel access | 38 | 28 | $0 | $428 |
| 36620 | Insertion of artery tube for blood sampling or infusion through skin | 30 | 29 | $0 | $1,057 |
| 99292 | Critical care, each additional 30 minutes | 24 | 15 | $0 | $2,053 |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 21 | 21 | $0 | $1,232 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·