Medicare utilization — MR. JARED ROSS WINGERT (CRNA)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 30 | 30 | $0 | $3,361 |
| 64415 | Injection of anesthetic agent and/or steroid into arm nerve bundle (brachial plexus) | 29 | 28 | $0 | $1,533 |
| 00813 | Anesthesia for procedure on small and large bowel using an endoscope | 20 | 20 | $0 | $2,940 |
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | 17 | 17 | $0 | $1,657 |
| 36620 | Insertion of artery tube for blood sampling or infusion through skin | 15 | 15 | $0 | $517 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·