Medicare utilization — MR. JOSEPH P. COYNE (PA-C)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 110 | 105 | $0 | $7,072 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 50 | 47 | $0 | $2,205 |
| 36415 | Insertion of needle into vein for collection of blood sample | 37 | 32 | $0 | $311 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 19 | 19 | $0 | $1,462 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 16 | 16 | $0 | $597 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·