MALLEY TRANSITIONAL CARE CENTER – Nursing Home, NORTHGLENN, Colorado
Medicare and Medicaid
Nursing homes in NORTHGLENN, CO → · Recently updated in CO →
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
14 substantiated complaints
Last cited survey: 26 September 2024 · 81 health and 0 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
401 MALLEY DR
NORTHGLENN, CO 80233
Phone: (303) 452-4700
Compare to CO average
See how this facility compares to the CO state average among rated nursing homes (225 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | CO average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 2 | 3.19 | 5 |
| Health inspection | 2 | 2.72 | 5 |
| Staffing | 1 | 3.22 | 4 |
| Quality measures | 5 | 4.21 | 5 |
| Certified beds | 162 | 91.8 | — |
| Citations on file (health + fire) | 81 | ~8.3 health* | — |
- ACCEL AT GOLDEN RIDGE — 3★ overall
- ACCEL AT LONGMONT HEALTH AND REHAB, LLC — 1★ overall
- ADARA LIVING — 2★ overall
- ADVANCED HEALTH CARE OF AURORA — 5★ overall
- ADVANCED HEALTH CARE OF COLORADO SPRINGS — 5★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| SCHNABEL, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | Individual | 0.00 | 12/01/2022 |
| SCHNABEL, MICHAEL | MANAGING CONTROL - GOVERNING BODY | Individual | - | 12/01/2022 |
| SCHNABEL, MICHAEL | ADP OF THE SNF | Individual | - | 07/03/2025 |
| ONSHIFT INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 12/01/2022 |
| GRAHAM, JOSEPH | CORPORATE OFFICER | Individual | - | 02/01/2024 |
| THE ENSIGN GROUP INC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 100.00 | 08/25/2022 |
| ENSIGN SERVICES INC | ADP OF THE SNF | Organization | - | 04/25/2022 |
| SATO, AMI | CORPORATE OFFICER | Individual | - | 09/09/2024 |
| ENDURA HEALTHCARE LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 100.00 | 08/25/2022 |
| JORGENSEN, DAVID | CORPORATE DIRECTOR | Individual | - | 06/20/2019 |
| KEETCH, CHAD | CORPORATE OFFICER | Individual | - | 03/01/2011 |
| GRUBBS, SHAD THOMAS | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 12/01/2022 |
| GRUBBS, SHAD THOMAS | MANAGING CONTROL - GOVERNING BODY | Individual | - | 12/01/2022 |
| GRUBBS, SHAD THOMAS | ADP OF THE SNF | Individual | - | 07/03/2025 |
| BURNAM, SOON | CORPORATE OFFICER | Individual | - | 08/25/2022 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
81 citations on file · Latest survey: 26 September 2024 · 81 health · 0 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2024-09-26 | F880 | D — Minimal harm, isolated | Health | Provide and implement an infection prevention and control program. |
| 2024-09-26 | F880 | D — Minimal harm, isolated | Health | Provide and implement an infection prevention and control program. |
| 2024-09-26 | F880 | D — Minimal harm, isolated | Health | Provide and implement an infection prevention and control program. |
| 2024-09-26 | F761 | D — Minimal harm, isolated | Health | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
| 2024-09-26 | F761 | D — Minimal harm, isolated | Health | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
| 2024-09-26 | F761 | D — Minimal harm, isolated | Health | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
| 2024-09-26 | F637 | D — Minimal harm, isolated | Health | Assess the resident when there is a significant change in condition |
| 2024-09-26 | F637 | D — Minimal harm, isolated | Health | Assess the resident when there is a significant change in condition |
| 2024-09-26 | F637 | D — Minimal harm, isolated | Health | Assess the resident when there is a significant change in condition |
| 2024-09-26 | F623 | D — Minimal harm, isolated | Health | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. |
| 2024-09-26 | F623 | D — Minimal harm, isolated | Health | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. |
| 2024-09-26 | F623 | D — Minimal harm, isolated | Health | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. |
| 2024-09-26 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2024-09-26 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2024-09-26 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2024-09-26 | F584 | E — Minimal harm, pattern | Health | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
| 2024-09-26 | F584 | E — Minimal harm, pattern | Health | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
| 2024-09-26 | F584 | E — Minimal harm, pattern | Health | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
| 2023-09-07 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2023-09-07 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
- 1
- 2
- 3
- 4
- 5
Fire safety deficiencies
No fire safety deficiency records match the current filters.
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 2 |
| Health Inspection Rating | 2 |
| Quality of Resident Care Rating | 5 |
| Quality of Resident Care Rating (Long Stay) | 4 |
| Quality of Resident Care Rating (Short Stay) | 4 |
| Staffing Rating | 1 |
| Staffing Rating (Footnote) | 23 |
| RN Staffing Rating | 4 |
| Reported Staffing (Footnote) | 23 |
| Reported CNA Staffing Hours per Resident per Day | 2.31682 |
| Physical Therapist Staffing (Footnote) | 23 |
| Casemix CNA Staffing Hours per Resident per Day | 2.01146 |
| Casemix LPN Staffing Hours per Resident per Day | 0.71278 |
| Casemix RN Staffing Hours per Resident per Day | 0.43752 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.16176 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.37783 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-11-12 |
Date of Standard Health Survey (Cycle 2) | 2018-11-15 |
Total Number of Health Deficiencies (Cycle 1) | 5 |
Number of Standard Health Deficiencies (Cycle 1) | 3 |
Number of Complaint Health Deficiencies (Cycle 1) | 2 |
Health Deficiency Score (Cycle 1) | 68 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 68 |
Total Number of Health Deficiencies (Cycle 2) | 9 |
Number of Standard Health Deficiencies (Cycle 2) | 7 |
Number of Complaint Health Deficiencies (Cycle 2) | 3 |
Health Deficiency Score (Cycle 2) | 88 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 88 |
Date of Standard Health Survey (Cycle 3) | 2017-07-19 |
Total Number of Health Deficiencies (Cycle 3) | 10 |
Number of Standard Health Deficiencies (Cycle 3) | 10 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 56 |
Total Health Score (Cycle 3) | 56 |
Total Weighted Health Survey Score | 87.25 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 3 |
Number of Substantiated Complaints | 14 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | 11180 |
Total Number of Penalties | 1 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.