ADDISON POINTE HEALTH & REHABILITATION CENTER – Nursing Home, CHESTERTON, Indiana
Medicare and Medicaid
Nursing homes in CHESTERTON, IN → · Recently updated in IN →
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
8 substantiated complaints
Last cited survey: 21 March 2025 · 81 health and 42 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
780 DICKINSON ROAD
CHESTERTON, IN 46304
Phone: (219) 921-2200
Compare to IN average
See how this facility compares to the IN state average among rated nursing homes (530 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | IN average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 3 | 3.16 | 5 |
| Health inspection | 2 | 2.84 | 5 |
| Staffing | 3 | 2.48 | 4 |
| Quality measures | 5 | 4.18 | 5 |
| Certified beds | 100 | 94.8 | — |
| Citations on file (health + fire) | 123 | ~9.3 health* | — |
- ADAMS HERITAGE — 5★ overall
- ADAMS WOODCREST — 5★ overall
- ALBANY HEALTH CARE & REHABILITATION CENTER — 2★ overall
- ALEXANDRIA CARE CENTER — 4★ overall
- ALLISON POINTE HEALTHCARE CENTER — 1★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| CHESTERTON HEALTHCARE OPERATIONS COMPANY LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 08/01/2014 |
| CHESTERTON HEALTHCARE OPERATIONS COMPANY LLC | ADP OF THE SNF | Organization | - | 02/26/2026 |
| AGARWAL, BIKASH | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/01/2025 |
| AGARWAL, BIKASH | ADP OF THE SNF | Individual | - | 01/01/2025 |
| RIVERVIEW HOSPITAL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 100.00 | 08/01/2014 |
| HYATT, DAVID W | CORPORATE OFFICER | Individual | 100.00 | 03/29/2023 |
| HYATT, DAVID W | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 03/29/2023 |
| CHESTERTON HEALTH CARE PROPERTIES LLC | ADP OF THE SNF | Organization | - | 08/01/2014 |
| FRIEND, JAYNA L | CORPORATE OFFICER | Individual | 100.00 | 08/01/2014 |
| WHITEHEAD, CAREL | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/01/2025 |
| WHITEHEAD, CAREL | ADP OF THE SNF | Individual | - | 01/01/2025 |
| TENDER LOVING CARE MANAGEMENT INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 08/01/2014 |
| TENDER LOVING CARE MANAGEMENT INC | ADP OF THE SNF | Organization | - | 07/24/2025 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
123 citations on file · Latest survey: 21 March 2025 · 81 health · 42 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-03-21 | F812 | E — Minimal harm, pattern | Health | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| 2025-03-21 | F812 | E — Minimal harm, pattern | Health | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| 2025-03-21 | F812 | E — Minimal harm, pattern | Health | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| 2025-03-21 | F695 | D — Minimal harm, isolated | Health | Provide safe and appropriate respiratory care for a resident when needed. |
| 2025-03-21 | F695 | D — Minimal harm, isolated | Health | Provide safe and appropriate respiratory care for a resident when needed. |
| 2025-03-21 | F695 | D — Minimal harm, isolated | Health | Provide safe and appropriate respiratory care for a resident when needed. |
| 2025-03-21 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-03-21 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-03-21 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-03-21 | F686 | D — Minimal harm, isolated | Health | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
| 2025-03-21 | F686 | D — Minimal harm, isolated | Health | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
| 2025-03-21 | F686 | D — Minimal harm, isolated | Health | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
| 2025-03-21 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2025-03-21 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2025-03-21 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2025-03-21 | F677 | D — Minimal harm, isolated | Health | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| 2025-03-21 | F677 | D — Minimal harm, isolated | Health | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| 2025-03-21 | F677 | D — Minimal harm, isolated | Health | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| 2025-03-21 | F656 | D — Minimal harm, isolated | Health | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
| 2025-03-21 | F656 | D — Minimal harm, isolated | Health | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
- 1
- 2
- 3
- 4
- 5
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-03-21 | K324 | E — Minimal harm, pattern | Fire Safety | Provide properly protected cooking facilities. |
| 2025-03-21 | K500 | F — Minimal harm, widespread | Fire Safety | Meet other general requirements that are deficient. |
| 2025-03-21 | K511 | D — Minimal harm, isolated | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2025-03-21 | K920 | D — Minimal harm, isolated | Fire Safety | Ensure proper usage of power strips and extension cords. |
| 2025-03-21 | K500 | F — Minimal harm, widespread | Fire Safety | Meet other general requirements that are deficient. |
| 2025-03-21 | K511 | D — Minimal harm, isolated | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2025-03-21 | K920 | D — Minimal harm, isolated | Fire Safety | Ensure proper usage of power strips and extension cords. |
| 2025-03-21 | K324 | E — Minimal harm, pattern | Fire Safety | Provide properly protected cooking facilities. |
| 2025-03-21 | E41 | F — Minimal harm, widespread | Fire Safety | Implement emergency and standby power systems. |
| 2025-03-21 | K324 | E — Minimal harm, pattern | Fire Safety | Provide properly protected cooking facilities. |
| 2025-03-21 | E41 | F — Minimal harm, widespread | Fire Safety | Implement emergency and standby power systems. |
| 2025-03-21 | K920 | D — Minimal harm, isolated | Fire Safety | Ensure proper usage of power strips and extension cords. |
| 2025-03-21 | K511 | D — Minimal harm, isolated | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2025-03-21 | K500 | F — Minimal harm, widespread | Fire Safety | Meet other general requirements that are deficient. |
| 2025-03-21 | E41 | F — Minimal harm, widespread | Fire Safety | Implement emergency and standby power systems. |
| 2024-02-23 | K920 | D — Minimal harm, isolated | Fire Safety | Ensure proper usage of power strips and extension cords. |
| 2024-02-23 | K300 | E — Minimal harm, pattern | Fire Safety | Meet other general requirements that are deficient. |
| 2024-02-23 | K363 | E — Minimal harm, pattern | Fire Safety | Install corridor and hallway doors that block smoke. |
| 2024-02-23 | K522 | E — Minimal harm, pattern | Fire Safety | Have an externally vented heating system. |
| 2024-02-23 | K920 | D — Minimal harm, isolated | Fire Safety | Ensure proper usage of power strips and extension cords. |
- 1
- 2
- 3
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 3 |
| Health Inspection Rating | 2 |
| Quality of Resident Care Rating | 5 |
| Quality of Resident Care Rating (Long Stay) | 4 |
| Quality of Resident Care Rating (Short Stay) | 3 |
| Staffing Rating | 3 |
| RN Staffing Rating | 2 |
| Reported CNA Staffing Hours per Resident per Day | 2.22131 |
| Reported LPN Staffing Hours per Resident per Day | 0.77987 |
| Reported RN Staffing Hours per Resident per Day | 0.70128 |
| Reported Licensed Staffing Hours per Resident per Day | 1.48115 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.62018 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.05274 |
| Casemix CNA Staffing Hours per Resident per Day | 2.28874 |
| Casemix LPN Staffing Hours per Resident per Day | 0.8283 |
| Casemix RN Staffing Hours per Resident per Day | 0.39363 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.51067 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.00361 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.72273 |
| Adjusted RN Staffing Hours per Resident per Day | 0.6499 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.35495 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-06-28 |
Date of Standard Health Survey (Cycle 2) | 2018-04-30 |
Total Number of Health Deficiencies (Cycle 1) | 16 |
Number of Standard Health Deficiencies (Cycle 1) | 11 |
Number of Complaint Health Deficiencies (Cycle 1) | 5 |
Health Deficiency Score (Cycle 1) | 76 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 76 |
Total Number of Health Deficiencies (Cycle 2) | 12 |
Number of Standard Health Deficiencies (Cycle 2) | 11 |
Number of Complaint Health Deficiencies (Cycle 2) | 1 |
Health Deficiency Score (Cycle 2) | 52 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 52 |
Date of Standard Health Survey (Cycle 3) | 2017-04-03 |
Total Number of Health Deficiencies (Cycle 3) | 13 |
Number of Standard Health Deficiencies (Cycle 3) | 9 |
Number of Complaint Health Deficiencies (Cycle 3) | 4 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 76 |
Total Health Score (Cycle 3) | 76 |
Total Weighted Health Survey Score | 48 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Substantiated Complaints | 8 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.