ALFREDO GONZALEZ TEXAS STATE VETERANS HOME – Nursing Home, MCALLEN, Texas
Medicare and Medicaid
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
Cited for abuse in CMS records
Last cited survey: 27 February 2026 · 58 health and 0 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
301 E YUMA AVE
MCALLEN, TX 78503
Phone: (956) 682-4224
Compare to TX average
See how this facility compares to the TX state average among rated nursing homes (1238 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | TX average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 2 | 2.72 | 5 |
| Health inspection | 2 | 2.8 | 5 |
| Staffing | 3 | 1.88 | 3 |
| Quality measures | 3 | 3.77 | 5 |
| Certified beds | 160 | 111.6 | — |
| Citations on file (health + fire) | 58 | ~7.3 health* | — |
- ACCEL AT WILLOW BEND — 3★ overall
- ADORA MIDTOWN PARK — 5★ overall
- ADVANCED REHABILITATION & HEALTHCARE OF LIVE OAK — 4★ overall
- ADVANCED REHABILITATION AND HEALTHCARE OF BOWIE — 5★ overall
- ADVANCED REHABILITATION AND HEALTHCARE OF VERNON — 4★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| SEARS METHODIST RETIREMENT SYSTEM, INC. | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 04/29/2010 |
| ELLEDGE, MATTHEW WARNER | CORPORATE OFFICER | Individual | - | 05/01/2016 |
| BERKELY, JOHN | W-2 MANAGING EMPLOYEE | Individual | - | 05/01/2016 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
58 citations on file · Latest survey: 27 February 2026 · 58 health · 0 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2026-02-27 | F684 | E — Minimal harm, pattern | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2026-02-27 | F684 | E — Minimal harm, pattern | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2026-02-27 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2026-02-27 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2026-02-27 | F607 | J — Immediate jeopardy, isolated | Health | Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
| 2026-02-27 | F607 | J — Immediate jeopardy, isolated | Health | Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
| 2026-02-27 | F605 | D — Minimal harm, isolated | Health | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. |
| 2026-02-27 | F605 | D — Minimal harm, isolated | Health | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. |
| 2026-02-27 | F600 | J — Immediate jeopardy, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2026-02-27 | F600 | J — Immediate jeopardy, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2025-05-16 | F880 | D — Minimal harm, isolated | Health | Provide and implement an infection prevention and control program. |
| 2025-05-16 | F880 | D — Minimal harm, isolated | Health | Provide and implement an infection prevention and control program. |
| 2025-05-16 | F880 | D — Minimal harm, isolated | Health | Provide and implement an infection prevention and control program. |
| 2025-02-21 | F921 | D — Minimal harm, isolated | Health | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
| 2025-02-21 | F921 | D — Minimal harm, isolated | Health | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
| 2025-02-21 | F921 | D — Minimal harm, isolated | Health | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
| 2025-02-21 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2025-02-21 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2025-02-21 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2025-02-21 | F842 | B — No actual harm, pattern | Health | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. |
- 1
- 2
- 3
Fire safety deficiencies
No fire safety deficiency records match the current filters.
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 2 |
| Health Inspection Rating | 2 |
| Quality of Resident Care Rating | 3 |
| Quality of Resident Care Rating (Long Stay) | 5 |
| Quality of Resident Care Rating (Short Stay) | 2 |
| Staffing Rating | 3 |
| RN Staffing Rating | 3 |
| Reported CNA Staffing Hours per Resident per Day | 2.40179 |
| Reported LPN Staffing Hours per Resident per Day | 0.93399 |
| Reported RN Staffing Hours per Resident per Day | 0.37202 |
| Reported Licensed Staffing Hours per Resident per Day | 1.306 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.48494 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.0294 |
| Casemix CNA Staffing Hours per Resident per Day | 2.12863 |
| Casemix LPN Staffing Hours per Resident per Day | 0.68276 |
| Casemix RN Staffing Hours per Resident per Day | 0.29632 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.1077 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.32935 |
| Adjusted LPN Staffing Hours per Resident per Day | 1.04329 |
| Adjusted RN Staffing Hours per Resident per Day | 0.41555 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.89277 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-09-12 |
Date of Standard Health Survey (Cycle 2) | 2018-09-14 |
Total Number of Health Deficiencies (Cycle 1) | 9 |
Number of Standard Health Deficiencies (Cycle 1) | 8 |
Number of Complaint Health Deficiencies (Cycle 1) | 1 |
Health Deficiency Score (Cycle 1) | 68 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 68 |
Total Number of Health Deficiencies (Cycle 2) | 12 |
Number of Standard Health Deficiencies (Cycle 2) | 12 |
Health Deficiency Score (Cycle 2) | 112 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 112 |
Date of Standard Health Survey (Cycle 3) | 2017-08-04 |
Total Number of Health Deficiencies (Cycle 3) | 14 |
Number of Standard Health Deficiencies (Cycle 3) | 13 |
Number of Complaint Health Deficiencies (Cycle 3) | 1 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 120 |
Total Health Score (Cycle 3) | 120 |
Total Weighted Health Survey Score | 66 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 3 |
Number of Fines | 2 |
Total Amount of Fines in Dollars | 35600 |
Total Number of Penalties | 2 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.