Rocky Mountain Care - Hunter Hollow – Nursing Home, West Valley City, Utah
Medicare and Medicaid
Nursing homes in West Valley City, UT → · Recently updated in UT →
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
8 substantiated complaints
Last cited survey: 12 February 2026 · 90 health and 67 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
4090 West Pioneer Parkway
West Valley City, UT 84120
Phone: (801) 397-4400
Compare to UT average
See how this facility compares to the UT state average among rated nursing homes (98 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | UT average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 2 | 3.38 | 5 |
| Health inspection | 1 | 2.81 | 5 |
| Staffing | 2 | 3.04 | 5 |
| Quality measures | 5 | 4.51 | 5 |
| Certified beds | 124 | 85.2 | — |
| Citations on file (health + fire) | 157 | ~9.6 health* | — |
- ALPINE MEADOW REHABILITATION AND NURSING — 5★ overall
- Advanced Health Care of Salem — 5★ overall
- Advanced Health Care of St. George — 5★ overall
- Alpine Meadow Rehabilitation and Nursing — 3★ overall
- Aspen Ridge Transitional Rehab — 5★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| HALE, FREDRICK | MANAGING CONTROL - GOVERNING BODY | Individual | - | 09/22/2022 |
| BEAVER CITY CORPORATION | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 100.00 | 11/01/2015 |
| - | ADP OF THE SNF | Individual | - | 11/05/2020 |
| - | ADP OF THE SNF | Organization | - | 09/21/2021 |
| BEEMAN, RAYMOND N | MANAGING CONTROL - GOVERNING BODY | Individual | - | 09/22/2022 |
| BANGERTER, EDWARD L | MANAGING CONTROL - GOVERNING BODY | Individual | - | 11/01/2025 |
| BANGERTER, EDWARD L | ADP OF THE SNF | Individual | - | 11/05/2019 |
| BOARDMAN, LAURA | MANAGING CONTROL - GOVERNING BODY | Individual | - | 09/22/2022 |
| OWENS, JON K | MANAGING CONTROL - GOVERNING BODY | Individual | - | 11/01/2025 |
| SMITH, VAL | MANAGING CONTROL - GOVERNING BODY | Individual | - | 01/01/2019 |
| ROCKY MOUNTAIN CARE LLC | ADP OF THE SNF | Organization | - | 11/03/2025 |
| BARNEY, JANETT | MANAGING CONTROL - GOVERNING BODY | Individual | - | 01/01/2012 |
| ROPER, ALEXANDER | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 04/04/2025 |
| ROPER, ALEXANDER | ADP OF THE SNF | Individual | - | 04/04/2025 |
| BANGERTE, NATHAN | MANAGING CONTROL - GOVERNING BODY | Individual | - | 11/01/2025 |
| LANGFORD, SCOTT A | CORPORATE OFFICER | Individual | 0.00 | 03/01/2018 |
| - | ADP OF THE SNF | Organization | - | 11/03/2025 |
| BCVV, INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | 100.00 | 11/01/2015 |
| BCVV, INC | ADP OF THE SNF | Organization | - | 10/15/2025 |
| HANSEN, KENT W | MANAGING CONTROL - GOVERNING BODY | Individual | - | 11/01/2025 |
| BANGERTER, JOHNATHAN | MANAGING CONTROL - GOVERNING BODY | Individual | - | 11/01/2025 |
| BANGERTER, JOHNATHAN | ADP OF THE SNF | Individual | - | 11/05/2020 |
| MIKESELL, BRADLEY | MANAGING CONTROL - GOVERNING BODY | Individual | - | 09/22/2022 |
| GATHERUM, JASON | MANAGING CONTROL - GOVERNING BODY | Individual | - | 11/01/2025 |
| WIDDISON, ALAN KRIS | MANAGING CONTROL - GOVERNING BODY | Individual | - | 09/22/2022 |
| NEVES, COURTNEY C | MANAGING CONTROL - GOVERNING BODY | Individual | - | 11/01/2025 |
| DARBY, MEGAN | MANAGING CONTROL - GOVERNING BODY | Individual | - | 11/01/2025 |
| ROBINSON, MATT | MANAGING CONTROL - GOVERNING BODY | Individual | - | 01/01/2019 |
| SAMUELSON, LANCE D | MANAGING CONTROL - GOVERNING BODY | Individual | - | 09/22/2022 |
| SCHENA, TYLER | MANAGING CONTROL - GOVERNING BODY | Individual | - | 01/01/2024 |
| MARTINEZ, MARK L | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 04/01/2023 |
| MARTINEZ, MARK L | ADP OF THE SNF | Individual | - | 04/01/2023 |
| SNOWBALL, KELLY | MANAGING CONTROL - GOVERNING BODY | Individual | - | 11/01/2025 |
| - | ADP OF THE SNF | Organization | - | 11/05/2020 |
| BROWN, GARY | MANAGING CONTROL - GOVERNING BODY | Individual | - | 01/01/2011 |
| MOSS, TYLER | CORPORATE OFFICER | Individual | 0.00 | 03/01/2018 |
| WRIGHT, CRAIG | MANAGING CONTROL - GOVERNING BODY | Individual | - | 01/01/2019 |
| OAKDEN, RICHARD WADE | MANAGING CONTROL - GOVERNING BODY | Individual | - | 01/10/2010 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
157 citations on file · Latest survey: 12 February 2026 · 90 health · 67 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2026-02-12 | F919 | D — Minimal harm, isolated | Health | Make sure that a working call system is available in each resident's bathroom and bathing area. |
| 2026-02-12 | F867 | D — Minimal harm, isolated | Health | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. |
| 2026-02-12 | F842 | D — Minimal harm, isolated | Health | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. |
| 2026-02-12 | F825 | D — Minimal harm, isolated | Health | Provide or get specialized rehabilitative services as required for a resident. |
| 2026-02-12 | F755 | D — Minimal harm, isolated | Health | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. |
| 2026-02-12 | F693 | D — Minimal harm, isolated | Health | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. |
| 2026-02-12 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-12-22 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-12-22 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-12-22 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-06-30 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2025-06-30 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2025-06-30 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2024-01-11 | F695 | D — Minimal harm, isolated | Health | Provide safe and appropriate respiratory care for a resident when needed. |
| 2024-01-11 | F695 | D — Minimal harm, isolated | Health | Provide safe and appropriate respiratory care for a resident when needed. |
| 2024-01-11 | F695 | D — Minimal harm, isolated | Health | Provide safe and appropriate respiratory care for a resident when needed. |
| 2024-01-11 | F693 | D — Minimal harm, isolated | Health | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. |
| 2024-01-11 | F693 | D — Minimal harm, isolated | Health | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. |
| 2024-01-11 | F693 | D — Minimal harm, isolated | Health | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. |
| 2024-01-11 | F677 | D — Minimal harm, isolated | Health | Provide care and assistance to perform activities of daily living for any resident who is unable. |
- 1
- 2
- 3
- 4
- 5
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2026-02-12 | K908 | F — Minimal harm, widespread | Fire Safety | Ensure gas and vacuum systems are inspected and tested as part of a maintenance program. |
| 2026-02-12 | K781 | D — Minimal harm, isolated | Fire Safety | Have restrictions on the use of portable space heaters. |
| 2026-02-12 | K511 | D — Minimal harm, isolated | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2026-02-12 | K345 | E — Minimal harm, pattern | Fire Safety | Have approved installation, maintenance and testing program for fire alarm systems. |
| 2026-02-12 | K324 | D — Minimal harm, isolated | Fire Safety | Provide properly protected cooking facilities. |
| 2026-02-12 | K923 | F — Minimal harm, widespread | Fire Safety | Have proper medical gas storage and administration areas. |
| 2026-02-12 | K920 | D — Minimal harm, isolated | Fire Safety | Ensure proper usage of power strips and extension cords. |
| 2026-02-12 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2026-02-12 | K321 | D — Minimal harm, isolated | Fire Safety | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
| 2026-02-12 | K232 | E — Minimal harm, pattern | Fire Safety | Have corridors or aisles that are unobstructed and are at least 8 feet in width. |
| 2026-02-12 | K211 | F — Minimal harm, widespread | Fire Safety | Keep aisles, corridors, and exits free of obstruction in case of emergency. |
| 2024-01-11 | E4 | F — Minimal harm, widespread | Fire Safety | Develop and maintain an Emergency Preparedness Program (EP). |
| 2024-01-11 | E39 | F — Minimal harm, widespread | Fire Safety | Conduct testing and exercise requirements. |
| 2024-01-11 | K223 | D — Minimal harm, isolated | Fire Safety | Provide exit doors that are held open by devices that will automatically close on the activation of a fire alarm or smoke detector. |
| 2024-01-11 | K291 | D — Minimal harm, isolated | Fire Safety | Install emergency lighting that can last at least 1 1/2 hours. |
| 2024-01-11 | K321 | D — Minimal harm, isolated | Fire Safety | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
| 2024-01-11 | K355 | D — Minimal harm, isolated | Fire Safety | Properly select, install, inspect, or maintain portable fire extinguishes. |
| 2024-01-11 | K712 | D — Minimal harm, isolated | Fire Safety | Have simulated fire drills held at unexpected times. |
| 2024-01-11 | K781 | F — Minimal harm, widespread | Fire Safety | Have restrictions on the use of portable space heaters. |
| 2024-01-11 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
- 1
- 2
- 3
- 4
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 2 |
| Health Inspection Rating | 1 |
| Quality of Resident Care Rating | 5 |
| Quality of Resident Care Rating (Long Stay) | 5 |
| Quality of Resident Care Rating (Short Stay) | 5 |
| Staffing Rating | 2 |
| RN Staffing Rating | 4 |
| Reported CNA Staffing Hours per Resident per Day | 2.82922 |
| Reported LPN Staffing Hours per Resident per Day | 0.4 |
| Reported RN Staffing Hours per Resident per Day | 0.98503 |
| Reported Licensed Staffing Hours per Resident per Day | 1.38503 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.53637 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.14776 |
| Casemix CNA Staffing Hours per Resident per Day | 2.23022 |
| Casemix LPN Staffing Hours per Resident per Day | 0.87967 |
| Casemix RN Staffing Hours per Resident per Day | 0.49646 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.60635 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.6189 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.33359 |
| Adjusted RN Staffing Hours per Resident per Day | 0.8215 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 2.94928 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2020-02-10 |
Date of Standard Health Survey (Cycle 2) | 2019-01-24 |
Total Number of Health Deficiencies (Cycle 1) | 12 |
Number of Standard Health Deficiencies (Cycle 1) | 11 |
Number of Complaint Health Deficiencies (Cycle 1) | 1 |
Health Deficiency Score (Cycle 1) | 72 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 72 |
Total Number of Health Deficiencies (Cycle 2) | 9 |
Number of Standard Health Deficiencies (Cycle 2) | 7 |
Number of Complaint Health Deficiencies (Cycle 2) | 2 |
Health Deficiency Score (Cycle 2) | 60 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 60 |
Date of Standard Health Survey (Cycle 3) | 2017-12-12 |
Total Number of Health Deficiencies (Cycle 3) | 33 |
Number of Standard Health Deficiencies (Cycle 3) | 33 |
Number of Complaint Health Deficiencies (Cycle 3) | 4 |
Number of Health Revisits (Cycle 3) | 2 |
Health Deficiency Score (Cycle 3) | 299 |
Health Revisit Score (Cycle 3) | 150 |
Total Health Score (Cycle 3) | 449 |
Total Weighted Health Survey Score | 133.25 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 14 |
Number of Substantiated Complaints | 8 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | 20318 |
Total Number of Penalties | 1 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.