THE FOUNTAINS AT WASHINGTON HOUSE – Nursing Home, ALEXANDRIA, Virginia
Medicare and Medicaid
Nursing homes in ALEXANDRIA, VA → · Recently updated in VA →
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
Not ratedRN staffing
Not rated5 substantiated complaints
Last cited survey: 14 June 2018 · 0 health and 0 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
5100 FILLMORE AVENUE
ALEXANDRIA, VA 22311
Phone: (703) 845-5000
Compare to VA average
See how this facility compares to the VA state average among rated nursing homes (290 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | VA average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 2 | 3.03 | 5 |
| Health inspection | 1 | 2.8 | 4 |
| Staffing | — | 2.44 | 5 |
| Quality measures | 5 | 3.93 | 5 |
| Certified beds | 65 | 112.2 | — |
| Citations on file (health + fire) | 0 | ~12.3 health* | — |
- ALEXANDRIA REHABILITATION AND HEALTHCARE CENTER — 3★ overall
- GEORGE WASHINGTON HEALTH & REHABILITATION — 3★ overall
- GOODWIN HOUSE ALEXANDRIA — 5★ overall
- MOUNT VERNON HEALTHCARE CENTER — 2★ overall
- WOODBINE REHABILITATION & HEALTHCARE CENTER — 5★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| KEOGH, NATASHA | OPERATIONAL/MANAGERIAL CONTROL | Individual | NOT APPLICABLE | since 11/05/2012 |
| NIEBAUER, JOHN | MANAGING EMPLOYEE | Individual | NOT APPLICABLE | since 06/01/2015 |
| NORTHSTAR HEALTHCARE INCOME INC | PARTNERSHIP INTEREST | Organization | NOT APPLICABLE | since 06/01/2015 |
| WATERMARK RETIREMENT COMMUNITIES INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | NOT APPLICABLE | since 06/01/2015 |
| NORTHSTAR HEALTHCARE INCOME OPERATING PARTNERSHIP LP | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | NO PERCENTAGE PROVIDED | since 06/01/2015 |
| FOUNTAINS OPERATIONS NT HCI LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | NO PERCENTAGE PROVIDED | since 06/01/2015 |
| WATERMARK FOUNTAINS OPERATOR LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | NO PERCENTAGE PROVIDED | since 06/01/2015 |
| BARNES, DAVID | OPERATIONAL/MANAGERIAL CONTROL | Individual | NOT APPLICABLE | since 06/01/2015 |
| TRS NH HCI LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | NO PERCENTAGE PROVIDED | since 06/01/2015 |
| WATERMARK WASHINGTON HOUSE LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 100% | since 06/01/2015 |
| FRESHWATER, DAVID | OPERATIONAL/MANAGERIAL CONTROL | Individual | NOT APPLICABLE | since 06/01/2015 |
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 2 |
| Health Inspection Rating | 1 |
| Quality of Resident Care Rating | 5 |
| Quality of Resident Care Rating (Long Stay) | 5 |
| Quality of Resident Care Rating (Short Stay) | 5 |
| Staffing Rating (Footnote) | 12 |
| RN Staffing Rating (Footnote) | 12 |
| Reported Staffing (Footnote) | 6 |
| Physical Therapist Staffing (Footnote) | 6 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2018-06-14 |
Date of Standard Health Survey (Cycle 2) | 2017-04-14 |
Total Number of Health Deficiencies (Cycle 1) | 15 |
Number of Standard Health Deficiencies (Cycle 1) | 12 |
Number of Complaint Health Deficiencies (Cycle 1) | 3 |
Health Deficiency Score (Cycle 1) | 104 |
Number of Health Revisits (Cycle 1) | 3 |
Health Revisit Score (Cycle 1) | 73 |
Total Health Score (Cycle 1) | 177 |
Total Number of Health Deficiencies (Cycle 2) | 9 |
Number of Standard Health Deficiencies (Cycle 2) | 8 |
Number of Complaint Health Deficiencies (Cycle 2) | 1 |
Health Deficiency Score (Cycle 2) | 40 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 40 |
Date of Standard Health Survey (Cycle 3) | 2016-04-07 |
Total Number of Health Deficiencies (Cycle 3) | 7 |
Number of Standard Health Deficiencies (Cycle 3) | 7 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 44 |
Total Health Score (Cycle 3) | 44 |
Total Weighted Health Survey Score | 109.167 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Substantiated Complaints | 5 |
Number of Fines | 2 |
Total Amount of Fines in Dollars | 71429 |
Total Number of Penalties | 2 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | None |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.