THD America, Inc. Providers by Open Payments
Ranked provider list by total Open Payments amount for THD America, Inc. in New York across all available years. These are CMS Open Payments transparency records and should be interpreted as reported transfers of value context, not as proof of misconduct.
Providers
Providers are ranked by total Open Payments amount for the selected company, state, and period. Use payments count to compare volume, and total amount to compare financial scale.
| Provider | City | Total Amount | Payments |
|---|---|---|---|
| GOLDSTONE | NY | $97,459 | 44 |
| KIM | NEW YORK | $74,323 | 66 |
| BERGAMASCHI | STONY BROOK | $49,784 | 2 |
| BULANOV | STATEN ISLAND | $1,863 | 14 |
| WEBER | MANHASSET | $1,193 | 6 |
| MUSIELAK | WILLIAMSVILLE | $932 | 4 |
| MILLS | WILLIAMSVILLE | $928 | 6 |
| ROBINS | Stony Brook | $836 | 4 |
| CHOI | POUGHKEEPSIE | $725 | 7 |
| LAU | POUGHKEEPSIE | $692 | 2 |
| LEE | SCARSDALE | $586 | 4 |
| SELLERS | PORT JEFFERSON | $364 | 3 |
| PINKHAS | PORT JEFFERSON | $311 | 2 |
| HAHN | New York | $242 | 2 |
| FRANKLIN | RIVERHEAD | $193 | 2 |
| YELIKA | PATCHOGUE | $191 | 3 |
| AHN | STONY BROOK | $175 | 2 |
| KAYE | SUFFERN | $172 | 3 |
| NORDEN | VALHALLA | $164 | 2 |
| SHIM | NEW YORK | $154 | 1 |
Page 1
More results are available on the next page.