Open Payments Risk Radar: New York
State Risk Radar shows change-based Open Payments signals. It highlights large growth, concentration spikes, and new entrants based on the latest 30-day window versus the previous 30 days.
Risk Pressure Index
37.91
Providers with Signals
27,584
New Entrants (30d)
9,224
Total Amount (30d)
$18,263,891
-1.7% vs prev 30d
Risk Pressure Trend (latest 30 points)
The line shows day-by-day changes in risk pressure for the selected state. Higher points indicate stronger anomaly signals.
How to read risk signals
Signals are statistical alerts based on changes versus the previous 30-day window. They help prioritize review and do not prove misconduct.
- Rapid growth: total amount increases sharply compared with the previous 30 days.
- Concentration spike: payments become highly concentrated in one/few companies.
- Category shift: category mix changes significantly (general/research/ownership).
- New high-amount entrant: newly active provider with unusually high 30-day amount.
Watchlist columns explained
- Provider: provider profile link in the selected state.
- Risk Score: composite score from multiple change signals (higher = stronger anomaly pattern).
- 30d Amount: total Open Payments amount in the latest 30-day window.
- Growth: percent change of amount versus previous 30-day window.
- Signals: tags that explain which specific patterns triggered the score.
Provider Watchlist
Statistical signals indicate unusual patterns for review and do not prove wrongdoing.
| Signals | ||||
|---|---|---|---|---|
| HOFFMAN | 93.70 | $7,444 | 33858.7% | Rapid growthConcentration spikeCategory shift |
| MATASAR | 89.43 | $26,521 | 715.5% | Rapid growthCategory shift |
| NAFZIGER | 87.50 | $76,158 | 62186.7% | Rapid growthConcentration spikeCategory shift |
| GONZALEZ GONZALEZ | 84.89 | $1,188 | 1619.4% | Rapid growthConcentration spikeCategory shift |
| MOGILNER | 84.32 | $2,505 | 13855.6% | Rapid growthConcentration spikeCategory shift |
| PASSIAS | 82.51 | $8,072 | 218.9% | Rapid growthConcentration spikeCategory shift |
| FREUND | 81.25 | $1,449 | 5309.3% | Rapid growthConcentration spikeCategory shift |
| WANICH | 81.25 | $5,005 | 4780.1% | Rapid growthConcentration spikeCategory shift |
| MARKOWITZ | 81.18 | $42,246 | 17752.4% | Rapid growthConcentration spikeCategory shift |
| LENTZSCH | 80.70 | $6,395 | 602.1% | Rapid growthConcentration spike |
| TISCHLER | 80.00 | $2,207 | 1633.5% | Rapid growthConcentration spike |
| MARK | 80.00 | $24,000 | 96791.4% | Rapid growthConcentration spike |
| BENJAMIN | 80.00 | $70 | 429.4% | Rapid growthConcentration spike |
| ZERVOS | 80.00 | $13,191 | 1959.6% | Rapid growthConcentration spike |
| AGULNICK | 80.00 | $2,428 | 1600.3% | Rapid growthConcentration spike |
| PETERLIN | 80.00 | $5,523 | 13706.6% | Rapid growthConcentration spike |
| ABOU-ALFA | 80.00 | $14,550 | 383.4% | Rapid growthConcentration spike |
| CONGIUSTA | 80.00 | $1,108 | 1105.8% | Rapid growthConcentration spike |
| HIDALGO MEDINA | 80.00 | $36,961 | 124601.2% | Rapid growthConcentration spike |
| ZIAS | 80.00 | $17,246 | 8349.9% | Rapid growthConcentration spike |
Page 1
Top Risk Companies
Companies are ranked by risk score for the selected state and period. Higher score means stronger change-based anomaly patterns in recent Open Payments activity.
| # | Company | Risk Score | 30d Amount |
|---|---|---|---|
| 1 | Integrity Implants Inc. dba Accelus | 100.00 | $6,182 |
| 2 | SPINAL ELEMENTS, INC. | 100.00 | $710 |
| 3 | THD America, Inc. | 100.00 | $27,271 |
| 4 | American Medical & Dental Supplies,Inc. | 100.00 | $3,795 |
| 5 | Peter Brasseler Holdings, LLC | 100.00 | $1,466 |
| 6 | Altus Partners. LLC | 100.00 | $54,029 |
| 7 | Samsung Bioepis Co., Ltd. | 100.00 | $7,372 |
| 8 | F. Hoffmann-La Roche AG | 100.00 | $107,586 |
| 9 | Haemonetics Corporation | 100.00 | $4,610 |
| 10 | EMD Serono Research & Development Institute, Inc. | 100.00 | $41,681 |
Disclaimer: company risk scores are statistical transparency signals for review only and are not evidence of fraud, misconduct, or legal violations.
Data as of: 2024-12-31. Signals are statistical and informational only.